Canadian-dollar price guide
Our Price List
Our price guide for custom apparel, mugs, tumblers and DTF transfers. Quantity pricing may vary based on your order.
Prices are in CAD; final amounts including taxes and delivery are confirmed before invoicing.
Apparel & Drinkware
Pricing by order quantity; each product type uses its matching quantity tier.
| Product | 1–5 | 6–24 | 25+ |
|---|---|---|---|
| Custom T-Shirts | $19.99 | $17.99 | $14.99 |
| Sweatshirts & Hoodies | $44.99 | $39.99 | $34.99 |
| Baseball Caps | $24.99 | $21.99 | $17.99 |
| Custom Mugs | $17.99 | $15.99 | $13.99 |
| Custom Tumblers | $29.99 | $25.99 | $21.99 |
DTF Transfer Printing
Transfer-only pricing by graphic size.
| Transfer Size | Price |
|---|---|
| Small — up to 5 inches | $2.99 |
| Medium — up to 8 inches | $4.99 |
| Large — up to 10 inches | $7.99 |
| Extra Large — up to 12 inches | $9.99 |
| Gang Sheet — 12 × 22 inches | $19.99 |
Special Orders & Custom Design
Custom bags, patches, personalized gifts, team apparel, business logos, workwear, events and fundraising orders are quoted individually.
Special orders & bulk custom projects: By quotation.